co-sponsored by the IAVCEI- IASPEI
inter-association
committee on Volcano Seismology
Hotel St Georges, Saint-Claude, Guadeloupe, France
As usual for our meetings, we all shared the same hotel, which is:
Hotel St Georges
Rue Gratien Parize
97120 Saint-Claude
GUADELOUPE
Phone +590 590 80 10 10
Fax +590 590 80 30 50
e-Mail info@hotelstgeorges.com
web www.hotelstgeorges.com
(Map available Here )
Date: 19 - 24 September 2005
Conveners
Jurgen Neuberg, University of Leeds, UK
Roberto Carniel, University of Udine, Italy
François Beauducel, Observatoire Volcanologique et Sismologique de Guadeloupe - IPGP, France
Philippe Lesage, Université de Savoie, France
Jean-Philippe Métaxian, IRD and Université de Savoie, France
Local Organizing Committee
François Beauducel, Observatoire Volcanologique et Sismologique de Guadeloupe - IPGP, France
Philippe Lesage, Université de Savoie, France
Workshop Title
"Quantifying volcanic activity"
Although our workshops deal with all volcano seismology related fields, every year we try to focus in particular on a given topic. This time, we particularly welcomed presentations that deal with a quantitative characterization of seismic activity of volcanoes. Reports about all volcanoes were welcome, particularly from Central and Southern America, including of course La Soufriere de Guadeloupe volcano.
FINAL PROGRAM, WITH ABSTRACTS
You can download the final program with abstracts, in PDF format, from here!.
FIELD TRIP GUIDE
You can also download, in PDF format, a wonderful field trip guide describing La Soufrière volcano, just click here!. This guide is made available courtesy of the authors, i.e. Georges Boudon, Jean Christophe Komorowski and François Beauducel, IPGP, France.
PARTICIPANTS
Name | Institution | Country | Talks, P=Poster |
---|---|---|---|
Venus BASS | Montserrat Volcano Observatory | Montserrat | 1 |
Klaus BATAILLE | Univ. Concepcion | Chile | 1 |
Sara BAZIN | OVMP-IPGP, Martinique | France | 1P |
François BEAUDUCEL | OVSG-IPGP, Guadeloupe | France | 2 + 2P |
Didier BERTIL | BRGM / CDSA, Guadeloupe | France | |
Georges BOUDON | IPGP | France | 1 |
Roberto CARNIEL | Univ. Udine | Italy | 3 |
John F. CLINTON | PRSMP, Univ. Puerto Rico | USA | 1 |
Marielle COLLOMBET | Univ. Leeds | UK | 2 |
Frédéric DONDIN | Seismic Research Unit / UAG | Trinidad | 1 |
Jean-Michel DOUCHAIN | OPGC, Clermont-Ferrand | France | |
Susanna FALSAPERLA | INGV Catania | Italy | 1 |
Nathalie FEUILLET | OVMP-IPGP, Martinique | France | 1 |
Marco FULLE | Oss. Astronomico Trieste | Italy | 1 |
Sandra JACOBY-KOALY | Université Antilles-Guyane, Guadeloupe | France | |
Olivier JAQUET | Colenco | Switzerland | 1 |
Philippe JOUSSET | BRGM, Orléans | France | 1 |
Philippe LESAGE | UNAM / IRD | Mexico | 2 |
Giuseppe LOMBARDO | Università di Catania | Italy | |
Richard LUCKETT | Montserrat Volcano Observatory | Montserrat | 1 |
Orlando MACEDO | Instituto Geofisico del Peru, Arequipa | Peru | 1 |
Juan-Carlos MOLINA SANTANA | Open University | UK | 1 |
Jacques MOLINIE | Université Antilles-Guyane, Guadeloupe | France | |
David MONTERROSO | CONRED | Guatemala | 1 |
Mauricio MORA | Universidad de Costa Rica | Costa Rica | |
Juergen NEUBERG | Univ. Leeds | UK | 3 |
Gareth O'BRIEN | Geology Dept., UCD, Belfield, Dublin | Ireland | 1 |
Heidi SOOSALU | University of Cambridge | UK | 2 |
Virginia TENORIO | INETER | Nicaragua | 2 |
Carlos VARGAS | Universidad Nacional de Colombia | Colombia |
GROUP PHOTOS ... AND MORE
...courtesy of François Beauducel